Title: | Discapacidad y rezago escolar: riesgos actuales |
Authors: | Acle Tomasini, Guadalupe Roque Hernández, Ma. Del Pilar Zacatelco Ramírez, Fabiola Lozada García, Rosalinda Martínez Basurto, Laura Ma. |
Keywords: | RIESGO EDUCATIVO DETECCIÓN TEMPRANA DISCAPACIDAD VULNERABILIDAD Y FACTORES DE PROTECCIÓN EDUCATIVE RISK EARLY IDENTIFICATION DISABILITY VULNERABILITY AND PROTECTION ELEMENTS DISCAPACIDAD (PSICOLOGIA) PRUEBAS (PSICOLOGIA) |
Issue Date: | Dec-2007 |
Publisher: | Universidad Católica de Colombia. Facultad de Psicología |
Citation: | Acle Tomasini, G., Roque Hernández, M., Zacatelco Ramírez, F., Lozada García, R., & Martínez Basurto, L. (2007). Discapacidad y rezago escolar: riesgos actuales. Acta Colombiana de Psicología, 10(2), 19-30. Recuperado de https://editorial.ucatolica.edu.co/ojsucatolica/revistas_ucatolica/index.php/acta-colombiana-psicologia/article/view/208 |
Abstract: | An exploratory study was conducted to establish the educational risk profile of first and second grade children and to analyze its relationship with school and family risk factors. The WISC-RM was administered to 206 children, who attended a public school; 51% of them were from first grade and 49%, from second grade. Other specific tests were administered to those children who showed some kind of disability. Their teachers were interviewed as well as 24 of their mothers. The resulting profile highlighted that a significant percentage (37%) of the children who had just started school showed some kind of problem related to school and family risk factors. The relevance of early detection and intervention is stressed in order to prevent school desertion. Se realizó un estudio exploratorio para establecer el perfil de riesgo educativo de niños de primero y segundo grado de primaria, y analizar su relación con factores escolares y familiares. Se aplicó el WISC-RM a 206 niños, 51% de primer grado y 49% de segundo de una escuela pública. A quienes se les detectó algún tipo de dificultad, se les aplicaron instrumentos específicos, además de entrevistar a sus maestros y a 24 madres de estos niños. El perfil resultante mostró que un 37% de los menores que iniciaban la primaria, presentaban algún tipo de problema conjuntamente con factores de riesgo familiar y social. Se enfatiza la necesidad de evitar la deserción por discapacidad mediante la detección e intervención tempranas. |
URI: | http://hdl.handle.net/10983/984 |
ISSN: | 0123-9155 |
Is part of: | Acta Colombiana de Psicología, Vol. 10, no. 2 (jul.-dic. 2007); p. 19-30 |
Appears in Collections: | CAA. Acta Colombiana de Psicología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
v10n2a03.pdf | 90.43 kB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.